Section: A | Class Teacher : Mr. P. Satyanarayana | Academic Coordinator : Dr. G. Karuna Kumar 02-01-2024 | |||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | Lunch | Room No. | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N 416 | PE VI | PE V | SSC | N 416 | Project | |||||
TUE | N 416 | Project | N 416 | PE VI | PE V | Project | |||||
WED | N 416 | SSC | PE V | PE VI | N 416 | Project | |||||
THU | N 416 | Project | N 416 | PE V | PE VI | Project | |||||
FRI | N 416 | PE V | PE VI | Project | N 416 | Project | |||||
SAT | N 416 | Project | N 416 | Project | |||||||
Section: B | Class Teacher : Sri. D. Tarun | Academic Coordinator : Dr. G. Karuna Kumar w.e.f: 31-07-2023 | |||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | Lunch | Room No. | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N 301 | PE V | PE III | PE IV | CAD/CAM | N 301 | DTE | CAD/CAM | CLUB | ||
TUE | N 301 | Minors / Honors | DTE | CAD/CAM | N 301 | PE IV | PE III | PE V | Association | ||
CAD/CAM (RC) | DTE(RC) | ||||||||||
WED | N 214 | DTE / DSS Lab | N 301 | CAD/CAM | DTE | Library | |||||
THU | N 210 | M & M / CAEA & M Lab | N 301 | GATE / HL | Minors / Honors | ||||||
DTE(RC) | CAD/CAM(RC) | ||||||||||
FRI | N 301 | PE III | PE IV | PE V | Councelling | N 210 | M & M / CAEA & M Lab | ||||
SAT | N 301 | CAD/CAM | DTE | N 301 | PE III | PE V | PE IV |
Section: C | Class Teacher : Sri. S.B. Karimulla Reddy | Academic Coordinator : Dr. G. Karuna Kumar w.e.f:31-07-2023 | |||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | Lunch | Room No. | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N 327 | PE V | PE III | PE IV | CAD/CAM | N 327 | DTE | CAD/CAM | CLUB | ||
TUE | N 327 | Minors / Honors | CAD/CAM | N 327 | PE IV | PE III | PE V | Association | |||
DTE (RC) | |||||||||||
WED | N 327 | DTE | CAD/CAM | N 210 | M & M / CAEA & M Lab | ||||||
THU | N214 | DTE / DSS Lab | N 327 | GATE / HL | Minors / Honors | ||||||
DTE(RC) | CAD/CAM(RC) | Library | |||||||||
FRI | N327 | PE III | PE IV | PE V | CAD/CAM | N 327 | DTE | CAD/CAM | Councelling | ||
SAT | N210 | M & M / CAEA & M Lab | N 327 | PE III | PE V | PE IV |
Section: A | Class Teacher : Mr. S. B. Karimulla Reddy | Academic Coordinator : Dr. T. Narasimha Suri 22-01-2024 | |||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | Lunch | Room No. | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N 301 | PE II | AI & ML | M & M (T) | DME | N 210 | AI & ML / HT Lab | CLUB | |||
TUE | LCB | N 301 | M & M | CLT | Assoc. | ||||||
DME (RC) | AI & ML (RC) | HT (RC) | M & M (RC) | DME | HT | ||||||
WED | N 301 | PE II | AI & ML / HT Lab | N 301 | AI & ML | PE II | GATE / HL | Assoc. | |||
HT (RC) | |||||||||||
THU | N 301 | OE III | PE II | Minor / Honor | N 301 | M & M | HT | DME | Minor / Honor | ||
Library | Councelling | ||||||||||
FRI | N 301 | AI & ML | HT (T) | PE II | GATE / HL | N 301 | OE III | AI & ML | Minor / Honor | ||
DME (RC) | Councelling | ||||||||||
SAT | N 301 | DME (T) | HT | M & M | Minor / Honor | N 213 | DSS Lab | ||||
Library | HT (RC) | DME (RC) | M & M (RC) |
Section: B | Class Teacher : Mr. K. Krishna Kishore | Academic Coordinator : Dr. T. Narasimha Suri 22-01-2024 | |||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | Lunch | Room No. | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N 302 | PE II | AI & ML / HT Lab | N 302 | HT | AI & ML | M & M | CLUB | |||
TUE | LCB | N 302 | AI & ML | CLT | Assoc. | ||||||
AI & ML (RC) | M & M (RC) | HT (RC) | DME (RC) | DME | HT | ||||||
WED | N 302 | PE II | DSS Lab | N 302 | DME (T) | PE II | GATE / HL | Assoc. | |||
M & M (RC) | DME (RC) | M & M (RC) | HT (RC) | ||||||||
THU | N 302 | OE III | PE II | Minor / Honor | N 302 | M & M | DME | M & M | Minor / Honor | ||
Library | Councelling | ||||||||||
FRI | N 302 | HT (T) | HT | PE II | GATE / HL | N 302 | OE III | AI & ML | Minor / Honor | ||
DME (RC) | Councelling | ||||||||||
SAT | N 302 | AI & ML | M & M (T) | DME | Minor / Honor | N 210 | AI & ML / HT Lab | ||||
Library |
Section: C | Class Teacher : Mr. T. Siva Krishna | Academic Coordinator : Dr. T. Narasimha Suri 22-01-2024 | |||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | Lunch | Room No. | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N 209 | PE II | DME | M & M | AI & ML | N 213 | DSS Lab | CLUB | |||
M & M (RC) | DME (RC) | M & M (RC) | |||||||||
TUE | LCB | N 209 | AI & ML | CLT | Assoc. | ||||||
AI & ML (RC) | HT (RC) | DME (RC) | HT (RC) | DME | HT | ||||||
WED | N 209 | PE II | M & M | DME | M & M (T) | N 209 | HT | PE II | GATE / HL | Assoc. | |
M & M (RC) | |||||||||||
THU | N 209 | OE III | PE II | Minor / Honor | N 210 | AI & ML / HT Lab | Minor / Honor | ||||
Library | Councelling | ||||||||||
FRI | N 209 | HT | AI & ML | PE II | GATE / HL | N 209 | OE III | HT (T) | Minor / Honor | ||
DME (RC) | Councelling | ||||||||||
SAT | N 210 | AI & ML / HT Lab | Minor / Honor | N 209 | M & M | AI & ML | DME (T) | ||||
Library |
Section: A | Class Teacher : Mr. T. Nagaraju | Academic Coordinator : Dr. L. Ramesh 05-02-2024 | |||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | Lunch | Room No. | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N 212 | N & SM Lab | Minor / Honor | N 326 | OE - I | FM & HM (T) | Minor / Honor | ||||
Library | CLUB | ||||||||||
TUE | N 326 | DoM | MS | ATD (T) | Minor / Honor | N 326 | N & SM | FM & HM | DSS Lab | ||
Councelling | N & SM (RC) | Assoc. | |||||||||
WED | N 326 | OE - I | FM & HM | Minor / Honor | N 326 | ATD | TE Lab / MP & MD Lab | ||||
Library | |||||||||||
THU | N 326 | DoM | ATD | MS | N & SM (T) | PFC | |||||
FM & HM (RC) | DoM (RC) | MS (RC) | Assoc. | ||||||||
FRI | N 326 | GATE / HL | CLT | N 326 | N & SM | DoM | NSS / Yoga | ||||
ATD (RC) | DoM (RC) | FM & HM | MS | ||||||||
SAT | N 326 | MS | TE Lab / MP & MD Lab | N 326 | DoM (T) | ATD | N & SM | ||||
Section: B | Class Teacher : Mr. N. Premdasu | Academic Coordinator : Dr. L. Ramesh 05-02-2024 | |||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | Lunch | Room No. | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N 327 | FM & HM (T) | MS | ATD | Minor / Honor | N 327 | OE - I | ATD | Minor / Honor | ||
Library | CLUB | ||||||||||
TUE | N 327 | N & SM | ATD | DoM | Minor / Honor | N 327 | MS | TE Lab / MP & MD Lab | |||
Councelling | |||||||||||
WED | N 327 | OE - I | FM & HM | Minor / Honor | N 327 | DoM | N & SM Lab | ||||
Library | |||||||||||
THU | N 327 | DoM | N & SM (T) | DSS Lab | PFC | ||||||
N & SM (RC) | Assoc. | DoM (RC) | MS (RC) | FM & HM (RC) | Assoc. | ||||||
FRI | N 327 | GATE / HL | CLT | N 327 | N & SM | ATD (T) | NSS / Yoga | ||||
ATD (RC) | DoM (RC) | FM & HM | MS | ||||||||
SAT | N 327 | MS | FM & HM | DoM (T) | N & SM | TE Lab / MP & MD Lab | |||||
Section: A | Class Teacher : Dr. P. Tejo Murthi | Academic Coordinator :Dr. P. Tejo Murthi 05-02-2024 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P113 | BCME | EC | DEVC | COUN | P113 | CE | CHE - LAB (N110) | |||
Tue | P113 | BCME | CE | EC | BCME | P113 | EM | EW (ND01) | |||
Wed | P113 | EC | EM | EM | DEVC | P113 | BCME | CE | AUDIT - I | ||
Thur | P113 | EC | EM - LAB (N104A) | P113 | DEVC | EM | BCME | LIB | |||
Fri | P217 | CE - LAB | PM | P113 | EC | DEVC | EM | BCME | |||
Sat | P113 | DEVC | CE | DEVC | LIB | P113 | EM | CE | EC |
A.Y. 2019-20 | W.E.F : 30.09.2019 | ||||||||||
DAY | ROOM NO |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 12.20-1.20 | ROOM NO |
01.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
MON | N409 | GE | CME | LIB | LUNCH | N409 | ASM | ASM | MV | ||
TUE | N409 | ESA | ASM | AMOS | MD LAB | ||||||
WED | N409 | ESA | GE | CME | N409 | MV | GE | ASM | |||
THUR | N409 | CME | GE | AMOS | N409 | MV | ESA | LIB | |||
FRI | Seminar | Seminar | |||||||||
SAT | Seminar | Seminar | |||||||||